Στατιστικά παίκτη
10' | Ayase Ueda (Ασίστς: Givairo Read) | |||
14' | Igor Paixão | |||
23' | Ayase Ueda (Ασίστς: Igor Paixão) | |||
27' | In-beom Hwang | |||
Sem Steijn | 41' | |||
43' | Anis Hadj Moussa | |||
Daan Rots | 45+1' | |||
45+3' | Gernot Trauner |
53' | Igor Paixão (Ασίστς: Givairo Read) | |||
62' | Igor Paixão (Ασίστς: Givairo Read) | |||
Mees Hilgers | 67' | |||
Sem Steijn (Ασίστς: Michel Vlap) |
71' | |||
90' | Aymen Sliti (Ασίστς: Igor Paixão) |