Στατιστικά παίκτη
Federico Macheda (Ασίστς: Mumo Muñoz) |
7' | |||
Nikolaos Kaltsas | 19' | |||
21' | Kiril Despodov | |||
26' | Giannis Konstantelias (Ασίστς: Taison) | |||
28' | Jonjoe Kenny | |||
Dani Fernández | 34' | |||
34' | Fedor Chalov | |||
40' | Mady Camara | |||
Dimitris Emmanouilidis | 45+2' |
Dimitris Emmanouilidis | 47' | |||
Konstantinos Pomonis | 56' | |||
65' | Magomed Ozdoev | |||
67' | Andrija Zivkovic | |||
Nicholas Gioacchini (Ασίστς: Dimitris Emmanouilidis) |
74' | |||
Nikolaos Papadopoulos | 84' | |||
Konstantinos Pomonis | 90' | |||
Kalvin Ketu | 90+1' |