Στατιστικά παίκτη
Bryan Mbeumo (Ασίστς: Keane Lewis-Potter) |
9' | |||
Bryan Mbeumo (Ασίστς: Keane Lewis-Potter) |
9' | |||
Michael Kayode | 18' | |||
Michael Kayode | 18' | |||
40' | Danny Welbeck | |||
40' | Danny Welbeck | |||
45+3' | Danny Welbeck (Ασίστς: Mats Wieffer) | |||
45+3' | Danny Welbeck (Ασίστς: Mats Wieffer) |
Bryan Mbeumo (Ασίστς: Yoane Wissa) |
48' | |||
Bryan Mbeumo (Ασίστς: Yoane Wissa) |
48' | |||
Yoane Wissa (Ασίστς: Bryan Mbeumo) |
58' | |||
Yoane Wissa (Ασίστς: Bryan Mbeumo) |
58' | |||
61' | João Pedro | |||
61' | João Pedro | |||
81' | Kaoru Mitoma (Ασίστς: Jack Hinshelwood) | |||
81' | Kaoru Mitoma (Ασίστς: Jack Hinshelwood) | |||
Mathias Jensen | 90+1' | |||
Christian Nörgaard (Ασίστς: Mathias Jensen) |
90+5' | |||
Nathan Collins | 90+7' | |||
Mathias Jensen | 90+1' | |||
Christian Nörgaard (Ασίστς: Mathias Jensen) |
90+5' | |||
90+5' | Pervis Estupiñán | |||
90+7' | Jan Paul van Hecke | |||
Nathan Collins | 90+7' | |||
90+5' | Pervis Estupiñán | |||
90+7' | Jan Paul van Hecke |
Στατιστικά αγώνα

