Στατιστικά παίκτη
| 10' | Magnus Wolff Eikrem |
| 66' | Eirik Haugan | |||
| 69' | Isak Helstad Amundsen | |||
| Lee Grace | 72' | |||
| 90+3' | Isak Helstad Amundsen |
| Cory O’Sullivan | 107' | |||
| Aaron Greene | 107' | |||
| Aaron McEneff | 110' |
| Matthew Healy | 1' | |||
| 1' | Frederik Ihler | |||
| Michael Noonan | 2' | |||
| 2' | Halldor Stenevik | |||
| Aaron Greene | 3' | |||
| 3' | Mads Enggaard | |||
| John O’Sullivan | 4' | |||
| 4' | Daniel Daga | |||
| Aaron McEneff | 5' | |||
| 5' | Eirik Hestad |
Στατιστικά αγώνα






